Pricing
Free
Unlock the potential of operational data-sharing.
$
0
/mo
-
Includes
-
100 Ledgers
-
50,000 API events
-
100 MB storage
-
1 GB transfer
Standard
For small business needs and validation of the platform.
$
49
/mo
-
Includes
-
1,000 Ledgers
-
500,000 API events
-
1 GB storage
-
10 GB transfer
Professional
For businesses sharing operational data at scale.
$
249
/mo
-
Includes
-
10,000 Ledgers
-
5,000,000 API events
-
10 GB storage
-
100 GB transfer
Enterprise
For high-scale needs and dedicated parameters.
Contact us
-
Includes
-
Unlimited Ledgers & API events
-
Unlimited storage & transfer
-
Advanced modules
-
Dedicated support
Features | Free | Standard | Professional | Enterprise |
---|---|---|---|---|
Core features | ||||
Basic operations | ||||
Batch operations (coming soon) | ||||
Docs | ||||
Advanced services | ||||
History | ||||
Notifications (webhook) | ||||
Timeseries | ||||
Indexing | ||||
Logging service | ||||
Integration services | ||||
REST integration | ||||
MQTT integration (coming soon) | ||||
Integration libraries | ||||
Python | ||||
JS | ||||
C# (coming soon) | ||||
Verifiability & Trust service | ||||
Support Options | ||||
Priority Support | ||||
Phone & Zoom Support | ||||
Training & Onboarding | ||||
Security review | ||||
Procurement Support |